Inventory
Availability | In Stock |
Usage | New |
Stock # | P32958 |
Color | Gray/black |
Style | Side x Side |
Vin | 3NSG5W998SM132958 |
Availability | In Stock |
Usage | New |
Stock # | P31586 |
Color | Midnight Blue |
Style | Side x Side |
Vin | 3NSGZW998SM131586 |
Availability | In Stock |
Usage | New |
Stock # | P82518 |
Style | Side x Side |
Vin | 3NSG5W99XSM182518 |
Engine Type | Parallel Twin |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | PS3344 |
Color | Moonlight White |
Displacement | 1,997 cc |
2024 Slingshot® SL Ocean Gray - Slingshot
$25,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS3633 |
Color | Volt Orange |
Displacement | 1,997 cc |
2024 Slingshot® S - Slingshot
$22,441.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS2132 |
Color | Moonlight White |
Cooling | Liquid |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS5162 |
Color | Moonlight Shadow |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U60641 |
Color | Race Track Red |
Displacement | 1,997 cc |
2024 Slingshot® S - Slingshot
$21,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U08046 |
Color | Moonlight White |
Cooling | Liquid |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | PS4228 |
Color | Red Pearl / Black |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | PS2988 |
Color | White / Red |
Displacement | 1,997 cc |
2024 Slingshot® SL Ocean Gray - Slingshot
$23,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | PS1744 |
Color | Orange |
Displacement | 1,997 cc |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Polaris XPEDITION XP Premium - Polaris
$28,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Polaris XPEDITION XP Ultimate - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Polaris XPEDITION ADV Premium - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,680 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,692 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Phantom Gray - Slingshot
$34,799.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |